<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zynine</title>
	<atom:link href="http://zynine.com/feed" rel="self" type="application/rss+xml" />
	<link>http://zynine.com</link>
	<description></description>
	<lastBuildDate>Sat, 22 Oct 2011 15:35:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AT&amp;T Galaxy SII Quadrant Score</title>
		<link>http://zynine.com/att-galaxy-sii/att-galaxy-sii-quadrant-score</link>
		<comments>http://zynine.com/att-galaxy-sii/att-galaxy-sii-quadrant-score#comments</comments>
		<pubDate>Sat, 22 Oct 2011 11:00:00 +0000</pubDate>
		<dc:creator>zy</dc:creator>
				<category><![CDATA[AT&T Galaxy SII]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Galaxy SII]]></category>
		<category><![CDATA[Quadrant]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://zynine.com/uncategorized/att-galaxy-sii-quadrant-score</guid>
		<description><![CDATA[Stock Firmware Quadrant Score.]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://zynine.com/wp-content/uploads/2011/10/wpid-SC20111015-083816.png" /></p>
<p>Stock Firmware Quadrant Score.</p>
]]></content:encoded>
			<wfw:commentRss>http://zynine.com/att-galaxy-sii/att-galaxy-sii-quadrant-score/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Galaxy SII vs iPhone 4</title>
		<link>http://zynine.com/att-galaxy-sii/att-galaxy-sii-vs-iphone-4</link>
		<comments>http://zynine.com/att-galaxy-sii/att-galaxy-sii-vs-iphone-4#comments</comments>
		<pubDate>Sun, 16 Oct 2011 22:13:04 +0000</pubDate>
		<dc:creator>zy</dc:creator>
				<category><![CDATA[AT&T Galaxy SII]]></category>

		<guid isPermaLink="false">http://zynine.com/?p=70</guid>
		<description><![CDATA[Rear Camera (Indoor) Front Camera (Indoor)]]></description>
			<content:encoded><![CDATA[<p>Rear Camera (Indoor)</p>
<div id="attachment_75" class="wp-caption aligncenter" style="width: 970px"><a href="http://zynine.com/wp-content/uploads/2011/10/sII-vs-i4-indoor-rear.jpg"><img class="size-full wp-image-75" title="sII-vs-i4-indoor-rear" src="http://zynine.com/wp-content/uploads/2011/10/sII-vs-i4-indoor-rear.jpg" alt="" width="960" height="643" /></a><p class="wp-caption-text">Galaxy SII vs iPhone 4 : Rear Camera</p></div>
<p>Front Camera (Indoor)</p>
]]></content:encoded>
			<wfw:commentRss>http://zynine.com/att-galaxy-sii/att-galaxy-sii-vs-iphone-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

